@@ -0,0 +1,172 @@ | |||
## Ignore Visual Studio temporary files, build results, and | |||
## files generated by popular Visual Studio add-ons. | |||
## | |||
## Get latest from https://github.com/github/gitignore/blob/master/VisualStudio.gitignore | |||
# User-specific files | |||
*.suo | |||
*.user | |||
*.userosscache | |||
*.sln.docstates | |||
# User-specific files (MonoDevelop/Xamarin Studio) | |||
*.userprefs | |||
# Build results | |||
[Dd]ebug/ | |||
[Dd]ebugPublic/ | |||
[Rr]elease/ | |||
[Rr]eleases/ | |||
x64/ | |||
x86/ | |||
bld/ | |||
[Bb]in/ | |||
[Oo]bj/ | |||
[Ll]og/ | |||
# Visual Studio 2015/2017 cache/options directory | |||
.vs/ | |||
# Uncomment if you have tasks that create the project's static files in wwwroot | |||
#wwwroot/ | |||
# Visual Studio 2017 auto generated files | |||
Generated\ Files/ | |||
# MSTest test Results | |||
[Tt]est[Rr]esult*/ | |||
[Bb]uild[Ll]og.* | |||
# NUNIT | |||
*.VisualState.xml | |||
TestResult.xml | |||
# Build Results of an ATL Project | |||
[Dd]ebugPS/ | |||
[Rr]eleasePS/ | |||
dlldata.c | |||
# Benchmark Results | |||
BenchmarkDotNet.Artifacts/ | |||
# .NET Core | |||
project.lock.json | |||
project.fragment.lock.json | |||
artifacts/ | |||
**/Properties/launchSettings.json | |||
# StyleCop | |||
StyleCopReport.xml | |||
# Files built by Visual Studio | |||
*_i.c | |||
*_p.c | |||
*_i.h | |||
*.ilk | |||
*.meta | |||
*.obj | |||
*.pch | |||
*.pdb | |||
*.pgc | |||
*.pgd | |||
*.rsp | |||
*.sbr | |||
*.tlb | |||
*.tli | |||
*.tlh | |||
*.tmp | |||
*.tmp_proj | |||
*.log | |||
*.vspscc | |||
*.vssscc | |||
.builds | |||
*.pidb | |||
*.svclog | |||
*.scc | |||
# Chutzpah Test files | |||
_Chutzpah* | |||
# Visual C++ cache files | |||
ipch/ | |||
*.aps | |||
*.ncb | |||
*.opendb | |||
*.opensdf | |||
*.sdf | |||
*.cachefile | |||
*.VC.db | |||
*.VC.VC.opendb | |||
# Visual Studio profiler | |||
*.psess | |||
*.vsp | |||
*.vspx | |||
*.sap | |||
# Visual Studio Trace Files | |||
*.e2e | |||
# TFS 2012 Local Workspace | |||
$tf/ | |||
# Guidance Automation Toolkit | |||
*.gpState | |||
# ReSharper is a .NET coding add-in | |||
_ReSharper*/ | |||
*.[Rr]e[Ss]harper | |||
*.DotSettings.user | |||
# JustCode is a .NET coding add-in | |||
.JustCode | |||
# TeamCity is a build add-in | |||
_TeamCity* | |||
# DotCover is a Code Coverage Tool | |||
*.dotCover | |||
# AxoCover is a Code Coverage Tool | |||
.axoCover/* | |||
!.axoCover/settings.json | |||
# Visual Studio code coverage results | |||
*.coverage | |||
*.coveragexml | |||
# NCrunch | |||
_NCrunch_* | |||
.*crunch*.local.xml | |||
nCrunchTemp_* | |||
# MightyMoose | |||
*.mm.* | |||
AutoTest.Net/ | |||
# Web workbench (sass) | |||
.sass-cache/ | |||
*.css.map | |||
*.sass.map | |||
*.scss.map | |||
# Installshield output folder | |||
[Ee]xpress/ | |||
# DocProject is a documentation generator add-in | |||
DocProject/buildhelp/ | |||
DocProject/Help/*.HxT | |||
DocProject/Help/*.HxC | |||
DocProject/Help/*.hhc | |||
DocProject/Help/*.hhk | |||
DocProject/Help/*.hhp | |||
DocProject/Help/Html2 | |||
DocProject/Help/html | |||
# Click-Once directory | |||
publish/ | |||
# Publish Web Output | |||
*.[Pp]ublish.xml | |||
*.azurePubxml | |||
# Note: Comment the next line if you want to checkin your web deploy settings, | |||
# but database connection strings (with potential passwords) will be unencrypte |
@@ -0,0 +1,78 @@ | |||
| |||
Microsoft Visual Studio Solution File, Format Version 12.00 | |||
# Visual Studio 14 | |||
VisualStudioVersion = 14.0.25420.1 | |||
MinimumVisualStudioVersion = 10.0.40219.1 | |||
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Deployment", "Deployment", "{11C5B5EF-3AD8-42E3-BBA8-57315E1914D5}" | |||
ProjectSection(SolutionItems) = preProject | |||
Deployment\Deployment.btdfproj = Deployment\Deployment.btdfproj | |||
Deployment\PortBindingsMaster.xml = Deployment\PortBindingsMaster.xml | |||
EndProjectSection | |||
EndProject | |||
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Documentation", "Documentation", "{73978561-80DE-4A55-BD6A-FDADDD6ABEC3}" | |||
ProjectSection(SolutionItems) = preProject | |||
Documentation\Bosman Documentation.docx = Documentation\Bosman Documentation.docx | |||
Documentation\Bosman RevisionLog.xlsx = Documentation\Bosman RevisionLog.xlsx | |||
Documentation\Package Identification Screenshot 2023-10-25.png = Documentation\Package Identification Screenshot 2023-10-25.png | |||
Documentation\Status NL 2012 02 14.xlsx = Documentation\Status NL 2012 02 14.xlsx | |||
EndProjectSection | |||
EndProject | |||
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Transforms.Test", "Transforms.Test", "{BF1D22BF-92CD-4313-B6DF-FE41CEE2411B}" | |||
ProjectSection(SolutionItems) = preProject | |||
Transforms.Test\IFCSUM Bosman (1).edi = Transforms.Test\IFCSUM Bosman (1).edi | |||
Transforms.Test\IFCSUM Bosman (1).xml = Transforms.Test\IFCSUM Bosman (1).xml | |||
Transforms.Test\IFCSUM Bosman (2) Manipulated.xml = Transforms.Test\IFCSUM Bosman (2) Manipulated.xml | |||
Transforms.Test\IFCSUM Bosman (2).edi = Transforms.Test\IFCSUM Bosman (2).edi | |||
Transforms.Test\IFCSUM Bosman (2).xml = Transforms.Test\IFCSUM Bosman (2).xml | |||
Transforms.Test\IFCSUM Bosman (3).edi = Transforms.Test\IFCSUM Bosman (3).edi | |||
Transforms.Test\IFCSUM Bosman (3).xml = Transforms.Test\IFCSUM Bosman (3).xml | |||
Transforms.Test\IFCSUM Bosman (4) ADR.edi = Transforms.Test\IFCSUM Bosman (4) ADR.edi | |||
Transforms.Test\IFCSUM Bosman (4) ADR.xml = Transforms.Test\IFCSUM Bosman (4) ADR.xml | |||
Transforms.Test\IFCSUM Bosman (5) ADR.edi = Transforms.Test\IFCSUM Bosman (5) ADR.edi | |||
Transforms.Test\IFCSUM Bosman (5) ADR.xml = Transforms.Test\IFCSUM Bosman (5) ADR.xml | |||
Transforms.Test\IFTSTA.Result.xml = Transforms.Test\IFTSTA.Result.xml | |||
Transforms.Test\Reference.xml = Transforms.Test\Reference.xml | |||
Transforms.Test\S757962.xml = Transforms.Test\S757962.xml | |||
Transforms.Test\Shared.Order.Result.xml = Transforms.Test\Shared.Order.Result.xml | |||
Transforms.Test\Shared.Status for Bosman (1).xml = Transforms.Test\Shared.Status for Bosman (1).xml | |||
Transforms.Test\Shared.Status for Bosman (2).xml = Transforms.Test\Shared.Status for Bosman (2).xml | |||
Transforms.Test\Shared.Status for Bosman (3).xml = Transforms.Test\Shared.Status for Bosman (3).xml | |||
Transforms.Test\Shared.Status for Logitech (1).xml = Transforms.Test\Shared.Status for Logitech (1).xml | |||
Transforms.Test\Shared.Status for Logitech (2).xml = Transforms.Test\Shared.Status for Logitech (2).xml | |||
EndProjectSection | |||
EndProject | |||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Schemas", "Schemas\Schemas.btproj", "{A59BAB86-70A6-4F49-8C2F-859241E55C2A}" | |||
EndProject | |||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Transforms", "Transforms\Transforms.btproj", "{05496084-B4E1-496D-B899-1F146AB1A4DB}" | |||
EndProject | |||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Components", "Components\Components.csproj", "{9324D80D-28E6-440C-8444-0ED13C60023B}" | |||
EndProject | |||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Orchestrations", "Orchestrations\Orchestrations.btproj", "{81748FF0-9EC9-4D5E-81F1-9525FF462940}" | |||
EndProject | |||
Global | |||
GlobalSection(SolutionConfigurationPlatforms) = preSolution | |||
Debug|Any CPU = Debug|Any CPU | |||
Release|Any CPU = Release|Any CPU | |||
EndGlobalSection | |||
GlobalSection(ProjectConfigurationPlatforms) = postSolution | |||
{A59BAB86-70A6-4F49-8C2F-859241E55C2A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU | |||
{A59BAB86-70A6-4F49-8C2F-859241E55C2A}.Debug|Any CPU.Build.0 = Debug|Any CPU | |||
{A59BAB86-70A6-4F49-8C2F-859241E55C2A}.Release|Any CPU.ActiveCfg = Release|Any CPU | |||
{A59BAB86-70A6-4F49-8C2F-859241E55C2A}.Release|Any CPU.Build.0 = Release|Any CPU | |||
{05496084-B4E1-496D-B899-1F146AB1A4DB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU | |||
{05496084-B4E1-496D-B899-1F146AB1A4DB}.Debug|Any CPU.Build.0 = Debug|Any CPU | |||
{05496084-B4E1-496D-B899-1F146AB1A4DB}.Release|Any CPU.ActiveCfg = Release|Any CPU | |||
{05496084-B4E1-496D-B899-1F146AB1A4DB}.Release|Any CPU.Build.0 = Release|Any CPU | |||
{9324D80D-28E6-440C-8444-0ED13C60023B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU | |||
{9324D80D-28E6-440C-8444-0ED13C60023B}.Debug|Any CPU.Build.0 = Debug|Any CPU | |||
{9324D80D-28E6-440C-8444-0ED13C60023B}.Release|Any CPU.ActiveCfg = Release|Any CPU | |||
{9324D80D-28E6-440C-8444-0ED13C60023B}.Release|Any CPU.Build.0 = Release|Any CPU | |||
{81748FF0-9EC9-4D5E-81F1-9525FF462940}.Debug|Any CPU.ActiveCfg = Debug|Any CPU | |||
{81748FF0-9EC9-4D5E-81F1-9525FF462940}.Debug|Any CPU.Build.0 = Debug|Any CPU | |||
{81748FF0-9EC9-4D5E-81F1-9525FF462940}.Release|Any CPU.ActiveCfg = Release|Any CPU | |||
{81748FF0-9EC9-4D5E-81F1-9525FF462940}.Release|Any CPU.Build.0 = Release|Any CPU | |||
EndGlobalSection | |||
GlobalSection(SolutionProperties) = preSolution | |||
HideSolutionNode = FALSE | |||
EndGlobalSection | |||
EndGlobal |
@@ -0,0 +1,182 @@ | |||
using System; | |||
using System.Collections.Generic; | |||
using System.Data.OleDb; | |||
using System.Xml; | |||
using System.IO; | |||
using TM.Shared.Components; | |||
namespace TM.Bosman.Components | |||
{ | |||
public class MSsql | |||
{ | |||
public static string AddReference(string reference) | |||
{ | |||
// Possible results: "Added", "Already exists", "Error!", "Unexpected result!" | |||
string result = "Unexpected result!"; | |||
string creation = DateTimeFunctions.GetCurrentDateTime(); | |||
OleDbConnection ESBLookups = new OleDbConnection(SSOFunctions.GetValue("TM.Bosman", "ESBLookupConnectionString2016")); | |||
try | |||
{ | |||
ESBLookups.Open(); | |||
OleDbCommand sqlCommand = ESBLookups.CreateCommand(); | |||
sqlCommand.CommandText = "select count(*) COUNT from TM_Bosman_Reference where reference = '" + reference.Trim() + "'"; | |||
OleDbDataReader reader = sqlCommand.ExecuteReader(); | |||
while (reader.Read()) | |||
{ | |||
if (Convert.ToInt32(reader["COUNT"].ToString()) > 0) | |||
{ | |||
result = "Already exists"; | |||
} | |||
else | |||
{ | |||
result = "Not found"; | |||
} | |||
} | |||
reader.Close(); | |||
if (result == "Not found") | |||
{ | |||
sqlCommand.CommandText = "INSERT INTO TM_Bosman_Reference (Reference, DateTime) VALUES ('" + reference.Trim() + "', '" + creation.ToString() + "')"; | |||
reader = sqlCommand.ExecuteReader(); | |||
result = "Added"; | |||
} | |||
reader.Close(); | |||
} | |||
catch (Exception ex) { throw ex; result = "Error!"; } | |||
finally { ESBLookups.Close(); } | |||
return result; | |||
} | |||
public static string CheckReference(string reference) | |||
{ | |||
// Possible results: "Found", "Not Found", "Error!", "Unexpected result!" | |||
string result = "Unexpected result!"; | |||
OleDbConnection ESBLookups = new OleDbConnection(SSOFunctions.GetValue("TM.Bosman", "ESBLookupConnectionString2016")); | |||
try | |||
{ | |||
ESBLookups.Open(); | |||
OleDbCommand sqlCommand = ESBLookups.CreateCommand(); | |||
sqlCommand.CommandText = "select count(*) COUNT from TM_Bosman_Reference where reference = '" + reference.Trim() + "'"; | |||
OleDbDataReader reader = sqlCommand.ExecuteReader(); | |||
while (reader.Read()) | |||
{ | |||
if (Convert.ToInt32(reader["COUNT"].ToString()) > 0) | |||
{ | |||
result = "Final"; // = "Found" | |||
} | |||
else | |||
{ | |||
result = "New"; // = Not Found" | |||
} | |||
} | |||
} | |||
catch (Exception ex) { throw ex; result = "Error!"; } | |||
finally { ESBLookups.Close(); } | |||
return result; | |||
} | |||
} | |||
public class Ixolution | |||
{ | |||
// Oorspronkelijk Biztalk opzet werden referenties in de Ixolution TMS Oracle database gechecked. | |||
// In de nieuwe opzet 'mag dat niet meer' en wordt een eigen administratie met MS SQL Server opgezet. | |||
public static string WimBosman_checkPreAdvicesAndFinals(XmlDocument doc) | |||
{ | |||
// Check the references that are sent if they are already in the system at venlo or eersel to identfy new or finals in the e-mail header! | |||
OleDbConnection OracleConnectionVenlo = new OleDbConnection(@"File Name='c:\Program Files\Common Files\KLG\KLG_TMS_ORACLE.udl';"); | |||
OleDbConnection OracleConnectionEersel = new OleDbConnection(@"File Name='c:\Program Files\Common Files\KLG\KLG_TMS_ORACLE_EERSEL.udl';"); | |||
string receiver = doc.SelectSingleNode("//*[local-name()='OrdersIntern']/*[local-name()='Header']/*[local-name()='Receiver']").InnerText; | |||
List<string> references = new List<string>(); | |||
XmlNodeList nodes = doc.SelectNodes("//*[local-name()='ShipmentFields']"); | |||
int preAdvices = 0; | |||
int finals = 0; | |||
foreach (XmlNode node in nodes) | |||
{ | |||
// Check existense in iXolution Venlo | |||
if (receiver == "KLGNLVEN") | |||
{ | |||
try | |||
{ | |||
OracleConnectionVenlo.Open(); | |||
OleDbCommand OracleCommand = OracleConnectionVenlo.CreateCommand(); | |||
OracleCommand.CommandText = "SELECT COUNT(*) CTR FROM TMS.SHIPMENT WHERE REFERENCE = '" + node.SelectSingleNode("*[local-name()='ClientReference']").InnerText + "' AND CONSIGNOR_COMPANY_CODE = 'BOSMASHEER01'"; | |||
OleDbDataReader OracleReader = OracleCommand.ExecuteReader(); | |||
while (OracleReader.Read()) | |||
{ | |||
if (Convert.ToInt32(OracleReader["CTR"].ToString()) > 0) | |||
{ | |||
finals = finals + 1; | |||
} | |||
else | |||
{ | |||
preAdvices = preAdvices + 1; | |||
} | |||
} | |||
} | |||
catch (Exception ex) { throw ex; } | |||
finally { OracleConnectionVenlo.Close(); } | |||
OracleConnectionVenlo.Close(); | |||
} | |||
else if (receiver == "KLGNLEER") | |||
{ | |||
// Check existense in iXolution Venlo | |||
try | |||
{ | |||
OracleConnectionEersel.Open(); | |||
OleDbCommand OracleCommand = OracleConnectionEersel.CreateCommand(); | |||
OracleCommand.CommandText = "SELECT COUNT(*) CTR FROM TMS.SHIPMENT WHERE REFERENCE = '" + node.SelectSingleNode("//*[local-name()='Shipment']/*[local-name()='ShipmentFields']/*[local-name()='ClientReference']").InnerText + "' AND CONSIGNOR_COMPANY_CODE = 'WIMBOSHEER01'"; | |||
OleDbDataReader OracleReader = OracleCommand.ExecuteReader(); | |||
while (OracleReader.Read()) | |||
{ | |||
if (Convert.ToInt32(OracleReader["CTR"].ToString()) > 0) | |||
{ | |||
finals = finals + 1; | |||
} | |||
else | |||
{ | |||
preAdvices = preAdvices + 1; | |||
} | |||
} | |||
} | |||
catch (Exception ex) { throw ex; } | |||
finally { OracleConnectionEersel.Close(); } | |||
OracleConnectionEersel.Close(); | |||
} | |||
else | |||
{ | |||
string message = "Receiver is not KLGNLVEN or KLGNLEER!"; | |||
throw new Exception(message, new Exception(doc.InnerXml)); | |||
} | |||
} | |||
if (nodes.Count != (preAdvices + finals)) | |||
{ | |||
string message = "Total count in xml (" + nodes.Count + ") for preAdvices (" + preAdvices + ") and finals (" + finals + ") in this message did not meet eachoter, see innerexception for used the message\r probably there was a connection error with the check in iXolution?"; | |||
throw new Exception(message, new Exception(doc.InnerXml)); | |||
} | |||
return " (" + preAdvices + " new, " + finals + " finals)"; | |||
} | |||
} | |||
public class Logging | |||
{ | |||
public static void WriteToLog(String Message) | |||
{ | |||
StreamWriter writeText = new StreamWriter("D:\\SVN\\EDI\\KLG.BizTalk\\TM\\Bosman\\Transforms.Test\\Logging\\LogBosman.txt", append: true); | |||
writeText.WriteLine(Message); | |||
writeText.Close(); | |||
} | |||
} | |||
} |
@@ -0,0 +1,70 @@ | |||
<?xml version="1.0" encoding="utf-8"?> | |||
<Project ToolsVersion="12.0" DefaultTargets="Build" xmlns="http://schemas.microsoft.com/developer/msbuild/2003"> | |||
<Import Project="$(MSBuildExtensionsPath)\$(MSBuildToolsVersion)\Microsoft.Common.props" Condition="Exists('$(MSBuildExtensionsPath)\$(MSBuildToolsVersion)\Microsoft.Common.props')" /> | |||
<PropertyGroup> | |||
<Configuration Condition=" '$(Configuration)' == '' ">Debug</Configuration> | |||
<Platform Condition=" '$(Platform)' == '' ">AnyCPU</Platform> | |||
<ProjectGuid>{9324D80D-28E6-440C-8444-0ED13C60023B}</ProjectGuid> | |||
<OutputType>Library</OutputType> | |||
<AppDesignerFolder>Properties</AppDesignerFolder> | |||
<RootNamespace>TM.Bosman.Components</RootNamespace> | |||
<AssemblyName>TM.Bosman.Components</AssemblyName> | |||
<TargetFrameworkVersion>v4.6</TargetFrameworkVersion> | |||
<FileAlignment>512</FileAlignment> | |||
<TargetFrameworkProfile /> | |||
</PropertyGroup> | |||
<PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Debug|AnyCPU' "> | |||
<DebugSymbols>true</DebugSymbols> | |||
<DebugType>full</DebugType> | |||
<Optimize>false</Optimize> | |||
<OutputPath>bin\Debug\</OutputPath> | |||
<DefineConstants>DEBUG;TRACE</DefineConstants> | |||
<ErrorReport>prompt</ErrorReport> | |||
<WarningLevel>4</WarningLevel> | |||
</PropertyGroup> | |||
<PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Release|AnyCPU' "> | |||
<DebugType>pdbonly</DebugType> | |||
<Optimize>true</Optimize> | |||
<OutputPath>bin\Release\</OutputPath> | |||
<DefineConstants>TRACE</DefineConstants> | |||
<ErrorReport>prompt</ErrorReport> | |||
<WarningLevel>4</WarningLevel> | |||
</PropertyGroup> | |||
<PropertyGroup> | |||
<SignAssembly>true</SignAssembly> | |||
</PropertyGroup> | |||
<PropertyGroup> | |||
<AssemblyOriginatorKeyFile>..\Bosman.snk</AssemblyOriginatorKeyFile> | |||
</PropertyGroup> | |||
<ItemGroup> | |||
<Reference Include="Microsoft.XLANGs.BaseTypes, Version=3.0.1.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35, processorArchitecture=MSIL" /> | |||
<Reference Include="System" /> | |||
<Reference Include="System.Core" /> | |||
<Reference Include="System.Xml.Linq" /> | |||
<Reference Include="System.Data.DataSetExtensions" /> | |||
<Reference Include="Microsoft.CSharp" /> | |||
<Reference Include="System.Data" /> | |||
<Reference Include="System.Xml" /> | |||
<Reference Include="TM.Shared.Components, Version=1.0.1.0, Culture=neutral, PublicKeyToken=9cbf569b151cb1d4, processorArchitecture=MSIL"> | |||
<SpecificVersion>False</SpecificVersion> | |||
<HintPath>C:\Windows\Microsoft.NET\assembly\GAC_MSIL\TM.Shared.Components\v4.0_1.0.1.0__9cbf569b151cb1d4\TM.Shared.Components.dll</HintPath> | |||
</Reference> | |||
</ItemGroup> | |||
<ItemGroup> | |||
<Compile Include="Components.cs" /> | |||
<Compile Include="Properties\AssemblyInfo.cs" /> | |||
</ItemGroup> | |||
<ItemGroup> | |||
<None Include="..\Bosman.snk"> | |||
<Link>Bosman.snk</Link> | |||
</None> | |||
</ItemGroup> | |||
<Import Project="$(MSBuildToolsPath)\Microsoft.CSharp.targets" /> | |||
<!-- To modify your build process, add your task inside one of the targets below and uncomment it. | |||
Other similar extension points exist, see Microsoft.Common.targets. | |||
<Target Name="BeforeBuild"> | |||
</Target> | |||
<Target Name="AfterBuild"> | |||
</Target> | |||
--> | |||
</Project> |
@@ -0,0 +1,36 @@ | |||
using System.Reflection; | |||
using System.Runtime.CompilerServices; | |||
using System.Runtime.InteropServices; | |||
// General Information about an assembly is controlled through the following | |||
// set of attributes. Change these attribute values to modify the information | |||
// associated with an assembly. | |||
[assembly: AssemblyTitle("Components")] | |||
[assembly: AssemblyDescription("")] | |||
[assembly: AssemblyConfiguration("")] | |||
[assembly: AssemblyCompany("")] | |||
[assembly: AssemblyProduct("Components")] | |||
[assembly: AssemblyCopyright("Copyright © 2016")] | |||
[assembly: AssemblyTrademark("")] | |||
[assembly: AssemblyCulture("")] | |||
// Setting ComVisible to false makes the types in this assembly not visible | |||
// to COM components. If you need to access a type in this assembly from | |||
// COM, set the ComVisible attribute to true on that type. | |||
[assembly: ComVisible(false)] | |||
// The following GUID is for the ID of the typelib if this project is exposed to COM | |||
[assembly: Guid("a6e2cae9-9da2-4d4c-ac48-6d3d53f1ca31")] | |||
// Version information for an assembly consists of the following four values: | |||
// | |||
// Major Version | |||
// Minor Version | |||
// Build Number | |||
// Revision | |||
// | |||
// You can specify all the values or you can default the Build and Revision Numbers | |||
// by using the '*' as shown below: | |||
// [assembly: AssemblyVersion("1.0.*")] | |||
[assembly: AssemblyVersion("3.0.0.0")] | |||
[assembly: AssemblyFileVersion("3.0.0.0")] |
@@ -0,0 +1,129 @@ | |||
<?xml version="1.0" encoding="utf-8" ?> | |||
<!-- | |||
Deployment Framework for BizTalk | |||
Copyright (C) Thomas F. Abraham, Scott Colestock | |||
C:\Program Files (x86)\Deployment Framework for BizTalk 5.7\Developer\ProjectTemplate | |||
--> | |||
<Project xmlns="http://schemas.microsoft.com/developer/msbuild/2003" DefaultTargets="Installer"> | |||
<PropertyGroup> | |||
<Configuration Condition="'$(Configuration)' == ''">Debug</Configuration> | |||
<Platform Condition="'$(Platform)' == ''">x86</Platform> | |||
<!--Customization Generic Apps--> | |||
<IsGenericComponent>False</IsGenericComponent> | |||
<IntegrationCode>F017</IntegrationCode> | |||
<UseEnvSettingsDB>True</UseEnvSettingsDB> | |||
<!-- Customization SSO Data Store Credentials --> | |||
<SsoAppAdminGroup>$(SsoAppAdmin2016)</SsoAppAdminGroup> | |||
<SsoAppUserGroup>$(SsoAppAdmin2016)</SsoAppUserGroup> | |||
<!--End Customization--> | |||
<SchemaVersion>1.0</SchemaVersion> | |||
<ProjectVersion>1.0</ProjectVersion> | |||
<ProjectName>KLG.Extern</ProjectName> | |||
<IncludeComponents>True</IncludeComponents> | |||
<IncludePipelineComponents>False</IncludePipelineComponents> | |||
<IncludePipelines>False</IncludePipelines> | |||
<IncludeOrchestrations>True</IncludeOrchestrations> | |||
<IncludeSchemas>True</IncludeSchemas> | |||
<IncludeTransforms>True</IncludeTransforms> | |||
<IncludeMessagingBindings>True</IncludeMessagingBindings> | |||
<UsingMasterBindings>True</UsingMasterBindings> | |||
<RequireXmlPreprocessDirectives>False</RequireXmlPreprocessDirectives> | |||
<ApplyXmlEscape>True</ApplyXmlEscape> | |||
<IncludeSettingsSpreadsheetInMsi>False</IncludeSettingsSpreadsheetInMsi> | |||
<SkipIISReset>True</SkipIISReset> | |||
<EnableAllReceiveLocationsOnDeploy>False</EnableAllReceiveLocationsOnDeploy> | |||
<IncludeSSO>True</IncludeSSO> | |||
<SkipHostInstancesRestart>True</SkipHostInstancesRestart> | |||
</PropertyGroup> | |||
<PropertyGroup> | |||
<!-- Properties related to building an MSI for server deployments --> | |||
<!-- BizTalk App Version Upgrade --> | |||
<!-- For each new product release to be deployed to your BizTalk servers: --> | |||
<!-- 1) Increment ProductVersion --> | |||
<!-- 2) Generate a new GUID and update ProductId with the new GUID --> | |||
<!-- This allows the new MSI to automatically uninstall (not undeploy!) the old MSI and install the new one. --> | |||
<ProductVersion>3.0.43</ProductVersion> | |||
<PackageRevisionLog>Migratie 2016</PackageRevisionLog> | |||
<ProductId>8ff228dd-667e-4189-a9bf-f5ec4426258c</ProductId> | |||
<ProductName>TM.Bosman</ProductName> | |||
<ProductUpgradeCode>8180e568-5f30-455f-a294-23f08f315d61</ProductUpgradeCode> | |||
<Manufacturer>KLG EDI Team</Manufacturer> | |||
<PackageDescription>$(ProductName)</PackageDescription> | |||
<PackageComments>$(ProductName)</PackageComments> | |||
<BizTalkAppDescription>Last Deployment: $(ProductName)-$(ProductVersion) on: $([System.DateTime]::Now) By: $(USERNAME)</BizTalkAppDescription> | |||
</PropertyGroup> | |||
<!-- Under TFS Team Build, set CustomizableOutDir property to true in TFS 2005/2008/2010 UpgradeTemplate. --> | |||
<!-- With a workflow build, copy the default template then modify the MSBuild task for the solution build. Set OutDir to blank and --> | |||
<!-- CommandLineArguments to String.Format("/p:SkipInvalidConfigurations=true;TeamBuildOutDir=""{0}"" {1}", BinariesDirectory, MSBuildArguments). --> | |||
<PropertyGroup Condition="'$(Configuration)' == 'Debug'"> | |||
<DeploymentFrameworkTargetsPath>$(MSBuildExtensionsPath)\DeploymentFrameworkForBizTalk\5.0\</DeploymentFrameworkTargetsPath> | |||
<OutputPath Condition="'$(TeamBuildOutDir)' == ''">bin\Debug\</OutputPath> | |||
<OutputPath Condition="'$(TeamBuildOutDir)' != ''">$(TeamBuildOutDir)</OutputPath> | |||
<DeployPDBsToGac>false</DeployPDBsToGac> | |||
</PropertyGroup> | |||
<PropertyGroup Condition="'$(Configuration)' == 'Release'"> | |||
<DeploymentFrameworkTargetsPath>$(MSBuildExtensionsPath)\DeploymentFrameworkForBizTalk\5.0\</DeploymentFrameworkTargetsPath> | |||
<OutputPath Condition="'$(TeamBuildOutDir)' == ''">bin\Release\</OutputPath> | |||
<OutputPath Condition="'$(TeamBuildOutDir)' != ''">$(TeamBuildOutDir)</OutputPath> | |||
<DeployPDBsToGac>false</DeployPDBsToGac> | |||
</PropertyGroup> | |||
<PropertyGroup Condition="'$(Configuration)' == 'Server'"> | |||
<DeploymentFrameworkTargetsPath>Framework\</DeploymentFrameworkTargetsPath> | |||
<!-- Get our PDBs into the GAC so we get file/line number information in stack traces. --> | |||
<DeployPDBsToGac>true</DeployPDBsToGac> | |||
</PropertyGroup> | |||
<ItemGroup> | |||
<PropsFromEnvSettings Include="SsoAppUserGroup;SsoAppAdminGroup;ESBLookupConnectionString2016;ESBTrackingConnectionString;B2BUsername;B2BPassword"/> | |||
<AppsToReference Include="KLG.Intern"/> | |||
</ItemGroup> | |||
<Import Project="$(DeploymentFrameworkTargetsPath)BizTalkDeploymentFramework.targets"/> | |||
<!-- ============ START Deployment OVERRIDE ============ --> | |||
<Import Project="$(BTDFEXTENSIONPATH)\Targets\1.0.0\Custom.BizTalkDeploymentFramework.targets"/> | |||
<Import Project="$(DeploymentFrameworkTargetsPath)BizTalkDeploymentFramework.Redeploy.targets"/> | |||
<!-- | |||
The Deployment Framework automatically packages most files into the server install MSI. | |||
However, if there are special folders that you need to include in the MSI, you can | |||
copy them to the folder $(RedistDir) in the CustomRedist target. | |||
To include individual files, add an ItemGroup with AdditionalFiles elements. | |||
--> | |||
<Target Name="UndeployAppDefinition" Condition="'$(SkipUndeploy)' == 'false'" DependsOnTargets="PrepareAppForUndeploy"> | |||
<Message Text="-> Override UndeployAppDefinition (no application removal is done!)"/> | |||
<Exec Command="BTSTask.exe RemoveResource -ApplicationName:"$(BizTalkAppName)" -Luid:"$(ProductName).Orchestrations, Version=3.0.3.0, Culture=neutral, PublicKeyToken=$(ProductPublicKey)"" Condition="'$(AppExists)' == 'true'" ContinueOnError="true" /> | |||
